Awọn okun ratchet ti o ni agbara giga 2ton x 10m di isalẹ okun ẹru lashing pẹlu awọn iwọ
Wọn wa ni ọpọlọpọ awọn atunto nla ti awọn ratchets oriṣiriṣi ti ọpọlọpọ awọn agbara ati awọn ibamu ipari. Awọn aworan ti o han nibi jẹ itọkasi nikan kii ṣe ipari.
Iṣẹ ọna No | Ìbú | WLL | Min Kikan Agbara | Gigun(m) | NW(kg) | Tosaaju Per paali | Iwọn (cm) | |||
(mm) | (kgs) | (Lbs) | (kgs) | (Lbs) | Ipari ti o wa titi | Ipari alaimuṣinṣin | ||||
TCL2501 | 25 | 150 | 330 | 450 | 990 | 0.5 | 2.5 | 0.38 | 90 | 49*30*29 |
TCL2502 | 25 | 200 | 440 | 600 | 1320 | 0.5 | 2.5 | 0.4 | 85 | 49*30*29 |
TCL2503 | 25 | 250 | 550 | 800 | 1650 | 0.5 | 2.5 | 0.42 | 80 | 49*30*29 |
TCL2504 | 25 | 300 | 660 | 900 | Ọdun 1980 | 0.5 | 2.5 | 0.5 | 75 | 49*30*29 |
TCL2505 | 25 | 350 | 770 | 1000 | 2310 | 0.5 | 4 | 0.8 | 60 | 49*30*29 |
TCL2506 | 38 | 500 | 1100 | 1500 | 3300 | 0.5 | 4 | 1.1 | 25 | 49*30*29 |
TCL2507 | 38 | 650 | 1430 | 2000 | 4290 | 0.5 | 5.5 | 1.3 | 20 | 49*30*29 |
TCL2508 | 38 | 800 | Ọdun 1750 | 2500 | 5250 | 0.5 | 5.5 | 2 | 20 | 49*30*29 |
TCL2509 | 50 | 1000 | 2200 | 3000 | 6600 | 0.5 | 7.5 | 2.2 | 12 | 49*30*29 |
TCL2510 | 50 | 1150 | 2500 | 3300 | 9000 | 0.5 | 7.5 | 2.4 | 12 | 49*30*29 |
TCL2511 | 50 | 1350 | 3000 | 4000 | 9900 | 0.5 | 7.5 | 2.5 | 12 | 49*30*29 |
TCL2512 | 50 | 1500 | 3300 | 4500 | 10800 | 0.5 | 7.5 | 2.6 | 12 | 49*30*29 |
TCL2513 | 5 | 1650 | 3600 | 5000 | 15000 | 0.5 | 8.5 | 5.1 | 3 | 49*30*29 |
TCL2514 | 75 | 2250 | 5000 | 6800 | Ọdun 17400 | 0.5 | 8.5 | 6.3 | 3 | 49*30*29 |
TCL2515 | 75 | 2650 | 5800 | 8000 | 15000 | 0.5 | 9.5 | 5.8 | 3 | 49*30*29 |
TCL2516 | 100 | 2250 | 5000 | 6800 | Ọdun 17400 | 0.5 | 9.5 | 7 | 3 | 49*30*29 |
TCL2517 | 100 | 2650 | 5800 | 8000 | Ọdun 22050 | 0.5 | 9.5 | 8.8 | 3 | 49*3 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa