Didara to dara CD1 10 pupọ alagbeka okun okun hoist monorail hoist
- Light àdánù |
- Awọn ọna fifi sori |
- Kolopin okun okun okun ipari |
- East lati lo, mobile, eru ojuse ati awọn alagbara |
- Wa ni 220v 380v 400v 600v, ipele 3 nikan |
- Awọn aṣayan pẹlu: reeler okun waya (max. 110 '), isakoṣo latọna jijin alailowaya, ati ohun elo idilọ lati mu agbara pọ si |
Awoṣe | 0.25TON | 0.5TON | 1TON | 2TON | 3TON | 5TON | 10TON |
Agbara toonu | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 |
Standard gbe m | 3-9 | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 |
Gbigbe Giga m/min | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 77/0.7 |
Nṣiṣẹ Iyara m/min | 20/30 | ||||||
Iru okun waya | 6 * 19-3.6 | 6 * 37-4.8-180 | 6 * 37-7.4-180 | 6 * 37-11-155 | 6 * 37-13-170 | 6 * 37-15-200 | 6 * 37-15-200 |
Mo tan ina orin iru | 16-22b | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 28a-63c |
0.8Loop orin minmum Radius m | 0.8 | 1.5 | 1.5-4 | 2-4 | 2-4 | 2.5-5 | 3.5-9 |
Foliteji V | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Igbohunsafẹfẹ HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Ipele | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa