EA-A Ailopin Gbígbé Webbing tabi Yika Sling pẹlu Ga kikankikan
Apejuwe
Yika slings 'max fifuye jẹ 300 tons .O ti o munadoko ipari jẹ 80m ati ailewu ifosiwewe jẹ 7 ati 6. Ti a ṣe ti polyester filament to ga-agbara (100% PES), yika webbing slings adopts neutral loop structure in its core and 100% PES sleeve láti dáàbò bò ó .
O rọrun pupọ lati ṣetọju awọn slings webbing .O jẹ olokiki pupọ lati fa ibajẹ ni iṣẹ hoisting nitori ijalu. EA-A webbing slings le fa ipa ati ki o tan ewu sinu ailewu.
Ti kànnàkànnà webi ba bajẹ ni pataki, apo idabobo rẹ ti bajẹ ati pe mojuto rẹ ko bajẹ. Ti filamenti mojuto rẹ ba fọ, yoo rii nipasẹ apa aso aabo.
Ti gige kekere ba han lori apo, o le lo teepu alemora lati bo o lati yago fun pipin. San akiyesi pe mojuto rẹ nikan ko ni ipalara o le tẹsiwaju lati lo. .
Awọn anfani alailẹgbẹ ti awọn slings yika
Ohun elo: 100% polyester tenacity giga
Awọ: Ni ibamu si EN-1492
WLL: 1T-100T
Ply: Nikan tabi ilọpo meji
Iwe-ẹri: Iwe-ẹri GS CE.
1.Paapa o dara fun ikojọpọ awọn nkan yika.
2.The dada ti yika sling jẹ dan, ko ni fa bibajẹ si iwa ohun.
Awọn ọna ikojọpọ oriṣiriṣi 3.Various, pẹlu fifa tabi fifa nkan ti kojọpọ.
4.Ani wahala le fa igbesi aye ti sling.
5.High agbara / iwuwo ratio.
6.Anti-abrasion ati apa aso aabo lila le ti so.
7.Has aami pataki, fifuye ṣiṣẹ jẹ iyatọ nipasẹ awọn awọ gẹgẹbi boṣewa agbaye. Rọrun lati ṣe idanimọ paapaa ti sling ba ti bajẹ.
8.Light ati asọ, le ṣee lo ni aaye kekere dín.
9.Non-itanna conductive, ko si ewu ti itanna ọpọlọ,
10.Accord pẹlu European Standard EN1492-1: 2000 ati China Trade Standard JB / TB521-1997.
11.The elongation ti sling≤7%
12.The ṣiṣẹ otutu ibiti o: -40 ℃-100 ℃
Awọn ẹya ara ẹrọ
Ohun elo: 100% polyester tenacity giga
Awọ: Ni ibamu si EN-1492
WLL: 1T-100T
Ply: Nikan tabi ilọpo meji
Iwe-ẹri: Iwe-ẹri GS CE.
Iṣakojọpọ: PE isunki ti a we, paali ati pallet
Max.SWL=Ipo Coeffcient P×Idiwọn Ikojọpọ Ṣiṣẹ Ṣiṣẹ Max.SWL ti ọna gbigbe | ||||||||||||||
Koodu | Àwọ̀ | O pọju Nikan, Ifilelẹ fifuye Ṣiṣẹ ṣiṣẹ | 2-Awọn ẹsẹ ti o pọju, Iwọn Ikojọpọ Ṣiṣẹ | Isunmọ Ìbú (mm) | Min ipari (m) | O pọju Gigun (m) | ||||||||
Titọ | Ti parun | β | Titọ 45° | Ti parun 45° | Titọ 45°-60° | Ti parun 45°-60° | ||||||||
0°-7° | 7°-45° | 45°-60° | 45° | |||||||||||
1.0 | 0.8 | 2 | 1.4 | 1.0 | 0.7 | 1.4 | 1.12 | 1.0 | 0.8 | |||||
EA-A-01 | eleyi ti | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 1400 | 1120 | 1000 | 800 | 40 | 1 | 100 |
EA-A-02 | Alawọ ewe | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 2800 | 2240 | 2000 | 1600 | 50 | 1 | 100 |
EA-A-03 | Yellow | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 4200 | 3360 | 3000 | 2400 | 60 | 1 | 100 |
EA-A-04 | Grẹy | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 5600 | 4480 | 4000 | 3200 | 70 | 1 | 100 |
EA-A-05 | Pupa | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 7000 | 5600 | 5000 | 4000 | 75 | 1 | 100 |
EA-A-06 | Brown | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 8400 | 6720 | 6000 | 4800 | 80 | 1 | 100 |
EA-A-08 | ọsan | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 11200 | 8960 | 8000 | 6400 | 90 | 1 | 100 |
EA-A-10 | ọsan | 10000 | 8000 | Ọdun 20000 | 14000 | 10000 | 7000 | 14000 | 11200 | 10000 | 8000 | 100 | 1 | 100 |
EA-A-12 | ọsan | 12000 | 9600 | 24000 | Ọdun 16800 | 12000 | 8400 | Ọdun 16800 | Ọdun 13440 | 12000 | 9600 | 110 | 1 | 100 |
EA-A-15 | ọsan | 15000 | 12000 | 40000 | 28000 | 15000 | 14000 | 28000 | 22400 | 15000 | 12000 | 150 | 1 | 100 |
EA-A-20 | ọsan | Ọdun 20000 | 16000 | 60000 | 42000 | Ọdun 20000 | 21000 | 42000 | 33600 | Ọdun 20000 | 16000 | 180 | 1 | 100 |
EA-A-25 | ọsan | 25000 | Ọdun 20000 | 50000 | 35000 | 25000 | 17500 | 35000 | 28000 | 25000 | Ọdun 20000 | 200 | 1 | 100 |
EA-A-30 | ọsan | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 42000 | 33600 | 30000 | 24000 | 220 | 1 | 100 |
EA-A-40 | ọsan | 40000 | 32000 | 80000 | 56000 | 40000 | 28000 | 56000 | 44800 | 40000 | 32000 | 250 | 1 | 100 |
EA-A-50 | ọsan | 50000 | 40000 | 100000 | 70000 | 50000 | 35000 | 70000 | 56000 | 50000 | 40000 | 270 | 1 | 100 |
EA-A-60 | ọsan | 60000 | 48000 | 120000 | 84000 | 60000 | 42000 | 84000 | 67200 | 60000 | 48000 | 280 | 1 | 100 |
EA-A-80 | ọsan | 80000 | 64000 | 160000 | 112000 | 80000 | 56000 | 112000 | 89600 | 80000 | 64000 | 300 | 1 | 100 |
EA-A-100 | ọsan | 100000 | 80000 | 200000 | 140000 | 100000 | 70000 | 140000 | 112000 | 100000 | 80000 | 320 | 1 | 100 |
Awọn iṣẹ wa
1.Onibara
A ṣe pataki ati gbiyanju lati loye gbogbo awọn iwulo oriṣiriṣi ti awọn alabara wa ati wa lati ṣe ibatan ibatan alamọdaju igba pipẹ pẹlu wọn.
Idunnu ti alabara kọọkan jẹ ibi-afẹde akọkọ ati iwuri ni ṣiṣe iṣowo wa.
2. Eniyan
A ṣiṣẹ bi a egbe ati ki o toju kọọkan miiran pẹlu ọwọ. Ẹgbẹ wa ti o lagbara, ti o lagbara ati oye jẹ idiyele bi dukia nla ati ẹya
apakan pataki ti iṣowo naa.
3. Ọja
Awọn ọja wa jẹ ti awọn iṣedede didara giga ati nigbagbogbo wa pẹlu ijẹrisi ibamu nipasẹ awọn olupese.
4. išẹ
A ṣe ifọkansi lati ṣaṣeyọri iṣẹ ṣiṣe giga ati itẹlọrun si alabara wa ati eniyan, eyiti o pẹlu jiṣẹ awọn iṣẹ didara ga
ati itọju eniyan pẹlu iduroṣinṣin.
5. Ayẹwo ọfẹ ati iṣẹ OEM
A le pese awọn ayẹwo ọfẹ fun ọ ati pe a tun ni iṣẹ OEM, a le fi aami rẹ si aami ati alaye ti o nilo lori
webbing na.